VIN Numbers
VIN Number chart for all Land Rover Vehicles from 1979
(except North American spec. vehicles)
Typical Vehicle Identification Number = SALLHAMV2AA012345
SAL | SAL = Land Rover Ltd | | 2 | 1 = RHD 4 speed gearbox |
| | | | 2 = LHD 4 speed gearbox |
LH | LH = Range Rover | | | 3 = RHD automatic gearbox |
| LB = series III | | | 4 = LHD automatic gearbox |
| LD = 90 or 110 | | | 5 = RHD 4 speed gearbox + overdrive |
| LJ = Discovery | | | 6 = LHD 4 speed gearbox + overdrive |
| LP = New Range Rover | | | 7 = RHD 5 speed gearbox |
| | | | 8 = LHD 5 speed gearbox |
A | A = 100" (R/R) or 88" (L/R) | | | |
| C = 109" (L/R) | | A | A = all models except: |
| H = 110" (L/R) | | | B = Ser. III CSW or R/R Phase II, or 90/110 face lift to 1987 M/Y |
| M = Special Build | | | C = R/R 1986 M/Y |
| V = 90" (L/R) | | | D = R/R 1987 M/Y |
| G = 100" (Discovery) | | | E = 1988 M/Y |
| B = 108" (R/R Classic) | | | F = 1989 M/Y |
| | | | G = 1990 M/Y |
M | M = 4 door station wagon (109, 110, R/R Discovery) | | | H = 1991 M/Y |
| A = Pick up, Hood cab, Truck, or Hard top | | | J = 1992 M/Y |
| B = 2 door station wagon 88" 90" & R/R + Discovery 2 door | | | K = 1993 M/Y |
| H = High Capacity Pick Up | | | L = 1994 M/Y |
| R = Moneverdi R/R | | | M = 1995 M/Y |
| | | | T = 1996 M/Y |
V | V = V8 3.5L Carb | | | V = 1997 M/Y |
| H = 2.25L Petrol | | | W = 1998 M/Y |
| G = 2.25L Diesel | | | X = 1999 M/Y? |
| C = 2.5L Diesel | | | Y = 2000 M/Y? |
| D = 2.5L Petrol | | | |
| E = 2.4L VM Diesel | | A | A = Solihull build |
| F = 2.5L TDI Diesel | | | F = Completely Knocked Down |
| L = 3.5L Petrol PI | | | |
| M = 3.9 & 4.0L Petrol PI | | | |
| N = 2.5 VM Diesel | | | |
| B = 2.5L Diesel Turbo | | | |
| J = 4.6L Petrol PI | | | |
| W = 2.5L BMW Diesel Turbo | | | |
This chart is courtesy of Allmakes Ltd
and was prepared by Howard Thomas